Evaluation Details
: | Thematic evaluation for the Women Political Empowerment programme | |
: | UNDAF Pillar 3/ UN Women SP Impact Area 1, Outcomes 1.1, 1.2, 1.3 | |
: | Egypt | |
: | 2014 - 2017,Egypt CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
|
: | --- | |
: | $20,000.00 | |
: | $18,602.00 | |
: | Non Core Available | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
611.82 KB | Posted |
2922 | |||
1.46 MB | Posted |
2901 | |||
2.87 MB | Posted |
854 |