Evaluation Details
| : | Meta-analysis - 2017: what can we learn from UN Women evaluations? | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2018 - 2018, Independent Evaluation Service (IES) EO | |
| : | Meta-Evaluation - Cluster Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
||||||
| : | --- | ||||||
| : | --- | ||||||
| : | --- | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 43.98 MB | Posted |
1111 | |||
| 7.63 MB | Posted |
1165 | |||
| 1.33 MB | Posted |
1027 |