Evaluation Details
| : | Meta-Synthesis of UN Women Evaluations 2017/2018 |
| : | |
| : | Independent Evaluation Service (IES) |
| : | 2018 - 2019,Independent Evaluation Service (IES) EO |
| : | |
| : | |
| : | |
| : | |
| : | |
| : |
|
| : | |
| : | Not Rated |
| : |
|
||||||
| : | --- | ||||||
| : | $30,000.00 | ||||||
| : | $30,000.00 | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 867.12 KB | Posted |
826 | |||
| 10.36 MB | Posted |
857 | |||
| 1.24 MB | Posted |
720 |