Evaluation Details
| : | Evaluation Inclusive Security Project | |
| : | ||
| : | Liberia | |
| : | 2019 - 2022,Liberia CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $400,000.00 | |
| : | $40,000.00 | |
| : | $42,000.00 | |
| : | non core | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 21.44 MB | Posted |
837 |