Evaluation Details
| : | Social Mobilization Programme to end Gender-Based Violence in the Caribbean (2014-2017 and 2018) | |
| : | ||
| : | Multi-Country Office for the Caribbean (Barbados) | |
| : | 2017 - 2021,Multi-Country Office for the Caribbean (Barbados) MCO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $100,000.00 | |
| : | $30,000.00 | |
| : | $32,462.00 | |
| : | Core funds | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.80 MB | Posted |
1522 | |||
| 181.53 KB | Posted |
2851 |