Evaluation Details
| : | Insights on organizational effectiveness and efficiency: A meta-synthesis of UN Women evaluations | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2020 - 2020, Independent Evaluation Service (IES) EO | |
| : | Meta-Evaluation - Organizational Performance Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|||||
| : | --- | |||||
| : | $5,000.00 | |||||
| : | $5,000.00 | |||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.95 MB | Posted |
1132 | |||
| 2.59 MB | Posted |
804 |