Evaluation Details
| : | Country Portfolio Evaluation for Zimbabwe | |
| : | ||
| : | Zimbabwe | |
| : | 2021 - 2021, Zimbabwe CO | |
| : | Final Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|||
| : | --- | |||
| : | $40,000.00 | |||
| : | --- | |||
| : | Core and Non Core resources | |||
| : | ||||
| : | ||||
| : | ||||
| : | ||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.41 MB | Posted |
805 | |||
| 252.90 KB | Posted |
1007 | |||
| 330.30 KB | Posted |
550 | |||
| 235.59 KB | Posted |
361 |