Evaluation Details
: | End-Term Evaluation Report "Prevention and Protection of Women from Violence Through Access to Justice, Services and Safe Spaces" | |
: | SN Outcome 4.1 | |
: | Pakistan | |
: | 2016 - 2020,Pakistan CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
|
: | $3,500,000.00 | |
: | $40,000.00 | |
: | $17,926.00 | |
: | Project Funds | |
: | ||
: | ||
: | ||
: | Management Response added | |
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
417.07 KB | Posted |
366 | |||
5.30 MB | Posted |
616 |