Evaluation Details
| : | Final Evaluation of the Project Support to Priority Actions for Gender Equality in Serbia (2018-2020) | |
| : | Outcome 2: Women lead, participate in, and benefit equally from governance systems. | |
| : | Serbia | |
| : | 2019 - 2021,Serbia PP | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $2,306,000.00 | |
| : | $23,060.00 | |
| : | $19,713.00 | |
| : | European Union | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.09 MB | Posted |
742 | |||
| 864.52 KB | Posted |
1054 |