Evaluation Details
: | UN Women Country Portfolio Evaluations (CPE) Revised Guidelines |
: | |
: | Independent Evaluation Service (IES) |
: | 2022 - 2023,Independent Evaluation Service (IES) EO |
: | |
: | |
: | |
: | |
: | |
: |
|
: | |
: | Not Rated |
: |
|
|||||
: | --- | |||||
: | $1.00 | |||||
: | $1.00 | |||||
: | ||||||
: | ||||||
: | ||||||
: | ||||||
: | ||||||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
10.46 MB | Posted |
558 |