Evaluation Details
: | Project final evaluation: “Access of women to production means for agriculture resilient to climate change” | |
: | UNSDCF Outcome 1; 2; SP Outcome 3 | |
: | Mali | |
: | 2022 - 2023,Mali CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
|
: | $4,345,000.00 | |
: | $50,000.00 | |
: | $26,465.00 | |
: | Luxembourg | |
: | ||
: | ||
: | ||
: | L'évaluation est dans sa dernière phase, celle de la production du rapport complet d'évaluation | |
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
28.99 MB | Posted |
226 | |||
254.24 KB | Posted |
183 |