Evaluation Details
| : | Final evaluation of the project "Promoting resilience, self-reliance and social cohesion among host communities and displaced populations with a focus on women and girls in southern Sudan and Mali | ||
| : | UNSDCF/SN Outcome 2: By 2024, people are resilient to conflict, live in harmony and reconcile in an environment of peace, security and respect for human rights and positive cultural traditions | ||
| : | Mali | ||
| : | 2022 - 2023,Mali CO | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
|
||
| : | |||
| : |
| : |
|
||
| : | $3,300.00 | ||
| : | $40,000.00 | ||
| : | --- | ||
| : | PBF | ||
| : | |||
| : | |||
| : | |||
| : | Le processus d'évaluation est fini, le rapport final a été validé et est en étape d'Editing | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.56 MB | Posted |
365 | |||
| 651.99 KB | Posted |
535 | |||
| 251.07 KB | Posted |
351 |