Evaluation Details
| : | STRATEGIC NOTE EVALUATION 2018-2021 | |
| : | ||
| : | Democratic Republic of Congo | |
| : | 2018 - 2022, Democratic Republic of Congo CO | |
| : | Final Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $20,000.00 | |
| : | $20,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 8.95 MB | Posted |
867 | |||
| 692.73 KB | Posted |
761 | |||
| 694.40 KB | Posted |
1283 | |||
| 1.60 MB | Posted |
692 | |||
| 4.39 MB | Posted |
672 |