Evaluation Details
| : | Corporate evaluation of UN Women's support for capacity development of partners to respond to the needs of women and girls at national level | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2022 - 2023, Independent Evaluation Service (IES) EO | |
| : | Corporate Evaluation - Organizational Performance Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|||||
| : | --- | |||||
| : | $60,000.00 | |||||
| : | $60,000.00 | |||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 3.92 MB | Posted |
958 | |||
| 930.68 KB | Posted |
923 |