Evaluation Details
| : | Portfolio Evaluation of Niger CPE (2018-2022) | |
| : | ||
| : | Niger | |
| : | 2022 - 2025, Niger PP | |
| : | Final Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $40,000.00 | |
| : | $40,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 3.90 MB | Posted |
1095 | |||
| 494.40 KB | Posted |
821 | |||
| 322.75 KB | Posted |
566 | |||
| 1.06 MB | Posted |
725 |