Evaluation Details
| : | Are We Getting There - A synthesis of UN system evaluations of SDG 5 | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2022 - 2023, Independent Evaluation Service (IES) EO | |
| : | Meta-Evaluation - Thematic Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
||||
| : | --- | ||||
| : | --- | ||||
| : | --- | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.40 MB | Posted |
607 | |||
| 1.68 MB | Posted |
791 | |||
| 1.05 MB | Posted |
655 |