Evaluation Details
| : | VAW across EHARO sub-region Evaluation | |
| : | ||
| : | Regional Office for East and Southern Africa (Kenya) | |
| : | 2013 - 2013, Regional Office for East and Southern Africa (Kenya) RO | |
| : | - Thematic Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $60,000.00 | |
| : | --- | |
| : | --- | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.42 MB | Posted |
2670 | |||
| 251.91 KB | Posted |
909 | |||
| 251.91 KB | Posted |
426 |