Evaluation Details
| : | Thematic Evaluation on the Contribution of UN Women to Prevent Violence Against Women and Girls and Expand Access to Services | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2012 - 2013, Independent Evaluation Service (IES) EO | |
| : | - Thematic Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | --- | |
| : | --- | |
| : | Core Funds and Cost Sharing Funds | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 591.18 KB | Posted |
5084 | |||
| 814.82 KB | Posted |
4675 | |||
| 5.62 MB | Posted |
29780 | |||
| 627.14 KB | Posted |
5540 | |||
| 332.25 KB | Posted |
3006 | |||
| 1.73 MB | Posted |
5654 |