Evaluation Details
| : | GEPG Evaluation | |||
| : | ||||
| : | Multi-Country Office for the Pacific (Fiji) | |||
| : | 2012 - 2013, Multi-Country Office for the Pacific (Fiji) MCO | |||
| : | Final Evaluation - Programme Evaluation | |||
| : | Completed | |||
| : | ||||
| : | ||||
| : | ||||
| : |
|
|||
| : | ||||
| : | Not Rated |
| : |
|
|
| : | $72,000.00 | |
| : | --- | |
| : | --- | |
| : | AusAID | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
Posted |
1183 | ||||
| 1.08 MB | Posted |
2825 |