Evaluation Details
: | Evaluation of the GRB Programme?s UNV component (final evaluation UNV) | |
: | ||
: | Ecuador | |
: | 2012 - 2013,Ecuador CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | $10,189.00 | |
: | --- | |
: | --- | |
: | UNV | |
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
659.53 KB | Posted |
5974 | |||
1.34 MB | Posted |
1709 | |||
370.14 KB | Posted |
1331 |