Evaluation Details
| : | Evaluation finale du programme pays 2010-2013 | |
| : | Outcome 1, 2, 3, 4 | |
| : | Burundi | |
| : | 2013 - 2013, Burundi CO | |
| : | - Cluster Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|||||
| : | $8,105,752.00 | |||||
| : | --- | |||||
| : | --- | |||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.04 MB | Posted |
1866 |