Evaluation Details
: | Final Evaluation "National Scale Up of the IOSC Model in Rwanda" | |
: | Goal 3, Outcome 3.2 | |
: | Rwanda | |
: | 2014 - 2018,Rwanda CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
|
: | --- | |
: | $70,000.00 | |
: | $59,500.00 | |
: | ||
: | ||
: | ||
: | ||
: | Draft report received and comments shared with evaluators. | |
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
741.34 KB | Posted |
2455 |