Evaluation Details
| : | Women's Empowerment Projects in partnership with Coca-Cola | |
| : | SCF/UNDAF Outcome 2, AWP DRF Outcome 2 | |
| : | Multi Country Office for Southern Africa (South Africa) | |
| : | 2014 - 2017, Multi Country Office for Southern Africa (South Africa) MCO | |
| : | - Cluster Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $12,000.00 | |
| : | --- | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.15 MB | Posted |
4773 |