Evaluation Details
| : | Evaluation of UNIFEM´s Partnerships with Regional Organizations to Advance Gender Equality | |
| : | ||
| : | UNIFEM DATA 2008-2011 | |
| : | 2008 - 2009, UNIFEM DATA 2008-2011 HQ | |
| : | Final Evaluation - Thematic Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
||
| : | $151,080.00 | ||
| : | --- | ||
| : | --- | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.55 MB | Posted |
1513 | |||
| 2.51 MB | Posted |
1913 | |||
| 3.17 MB | Posted |
2231 |