Evaluation Details
: | Evaluation of gender sensitive Local Development Plans in Morocco |
: | Outcomes 1.1/1.2/5.1 |
: | Multi-Country Office for the Maghreb (Morocco) |
: | 2014 - 2014,Multi-Country Office for the Maghreb (Morocco) MCO |
: | |
: | |
: | |
: | |
: | |
: |
|
: | |
: | Not Rated |
: |
|
||
: | $0.00 | ||
: | $17,314.00 | ||
: | --- | ||
: | Non Core - Government of Morocco MI/DGCL | ||
: | |||
: | |||
: | |||
: | |||
: |
Hide Details
No Evaluation Document(s) Uploaded