Evaluation Details
: | Meta-evaluation of UN Women Managed Evaluations |
: | |
: | Independent Evaluation Service (IES) |
: | 2015 - 2016,Independent Evaluation Service (IES) EO |
: | |
: | |
: | |
: | |
: | |
: |
|
: | |
: | Not subject for review |
: |
|
||||||
: | --- | ||||||
: | $15,000.00 | ||||||
: | $15,000.00 | ||||||
: | |||||||
: | |||||||
: | |||||||
: | |||||||
: | |||||||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
1.51 MB | Posted |
1380 |