Evaluation Details
| : | UN Women Fund for Gender Equality (FGE) Meta Evaluation/Meta Analysis of WPP and WEE (Impact 1 and Impact 2) programme evaluations undertaken between 2009-2015 | |
| : | ||
| : | Fund for Gender Equality | |
| : | 2015 - 2016, Fund for Gender Equality HQ | |
| : | Meta-Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
||
| : | --- | ||
| : | --- | ||
| : | --- | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 501.33 KB | Posted |
1866 | |||
| 5.64 MB | Posted |
1962 | |||
| 308.32 KB | Posted |
1650 |