Evaluation Details
| : | Meta-evaluation of UN Women managed evaluations | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2015 - 2016, Independent Evaluation Service (IES) EO | |
| : | - Organizational Performance Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not subject for review |
| : |
|
||||||
| : | --- | ||||||
| : | $5,000.00 | ||||||
| : | --- | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 404.51 KB | Posted |
1542 |