Evaluation Details
| : | End of Humanitarian Assistance Programme Evaluation | |
| : | Outcome 2, Outcome 4 | |
| : | South Sudan | |
| : | 2014 - 2016, South Sudan CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Cancelled | |
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|||
| : | $4,500,000.00 | |||
| : | $45,000.00 | |||
| : | --- | |||
| : | Japan | |||
| : | ||||
| : | ||||
| : | ||||
| : | ||||
| : |
Hide Details
No Evaluation Document(s) Uploaded