Evaluation Details
| : | A unique view of the bigger picture: A meta-analysis of UN Women evaluations in 2016 | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2017 - 2017, Independent Evaluation Service (IES) EO | |
| : | Corporate Evaluation - Cluster Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not subject for review |
| : |
|
||||||
| : | --- | ||||||
| : | --- | ||||||
| : | --- | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.53 MB | Posted |
1747 | |||
| 179.58 KB | Posted |
1177 | |||
| 3.55 MB | Posted |
1430 |