Evaluation Details
| : | Final Evaluation of Building Capacity to Prevent Violence Against Women | |
| : | Outcome2.5 :- Adoption, revision and implementation of policies, laws and strategies emphasizing on the promotion of favorable social norm, attitude and behaviour to prevent and respond to violence against women and girls | |
| : | Bangladesh | |
| : | 2018 - 2018,Bangladesh CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $12,000.00 | |
| : | --- | |
| : | SiDA | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded