Evaluation Details
| : | Global Evaluation Strategy (2018-2021) | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2017 - 2017, Independent Evaluation Service (IES) EO | |
| : | - Strategy/Policy Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not subject for review |
| : |
|
||||||
| : | --- | ||||||
| : | --- | ||||||
| : | --- | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 854.66 KB | Posted |
1761 |