Evaluation Details
| : | Mid term evaluation of SN 2019 - 2022 | |
| : | ||
| : | Kenya | |
| : | 2019 - 2022, Kenya CO | |
| : | Mid Term Evaluation - Country-level Evaluation | |
| : | Planned | |
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
||||||
| : | $35,000,000.00 | ||||||
| : | $60,000.00 | ||||||
| : | --- | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
No Evaluation Document(s) Uploaded