Evaluation Details
| : | Meta-Synthesis of UN Women Evaluations 2017/2018 | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2018 - 2019, Independent Evaluation Service (IES) EO | |
| : | Meta-Evaluation - Cluster Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
||||||
| : | --- | ||||||
| : | $30,000.00 | ||||||
| : | $30,000.00 | ||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : | |||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 867.12 KB | Posted |
988 | |||
| 10.36 MB | Posted |
991 | |||
| 1.24 MB | Posted |
870 |