Evaluation Details
| : | Global Evaluation Reports Assessment and Analysis System - 2019 Meta-evaluation report | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2018 - 2019, Independent Evaluation Service (IES) EO | |
| : | Meta-Evaluation - Cluster Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|||||
| : | --- | |||||
| : | $20,000.00 | |||||
| : | $214,000.00 | |||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 991.39 KB | Posted |
2929 |