Evaluation Details
| : | Corporate evaluation of UN Women’s Flagship Programme Initiatives (FPIs) and the Thematic Priorities (TPs) of the Strategic Plan (SP) 2018–2021 | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2020 - 2020, Independent Evaluation Service (IES) EO | |
| : | Corporate Evaluation - Organizational Performance Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|||||||||||
| : | --- | |||||||||||
| : | $100,000.00 | |||||||||||
| : | --- | |||||||||||
| : | ||||||||||||
| : | ||||||||||||
| : | ||||||||||||
| : | ||||||||||||
| : | ||||||||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 131.44 KB | Posted |
756 | |||
| 3.72 MB | Posted |
1778 | |||
| 1.61 MB | Posted |
2161 | |||
| 781.45 KB | Posted |
1390 |