Evaluation Details
| : | UN WOMEN IES EVALUATION COVERAGE NORMS | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2020 - 2020, Independent Evaluation Service (IES) EO | |
| : | Corporate Evaluation - Strategy/Policy Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|||||
| : | --- | |||||
| : | $1.00 | |||||
| : | $1.00 | |||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 112.37 KB | Posted |
1653 |