Evaluation Details
: | Country Portfolio Evaluation | |
: | NCO Strategic Note 2018 - 2022 | |
: | Nepal | |
: | 2022 - 2022,Nepal CO | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: |
: |
|
||||||
: | --- | ||||||
: | $33,000.00 | ||||||
: | --- | ||||||
: | Core (USD 8,000) and Non-core (USD 25,000) | ||||||
: | |||||||
: | |||||||
: | |||||||
: | |||||||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
523.54 KB | Posted |
254 | |||
12.05 MB | Posted |
412 | |||
2.31 MB | Posted |
262 |