Evaluation Details
: | Sustainable Dvlpt in Agriculture (Agrifed) MTE | |
: | ||
: | Senegal | |
: | 2018 - 2022,Senegal PP | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
|
|
: | ||
: | Not Rated |
: |
|
|
: | --- | |
: | $10,000.00 | |
: | $9,000.00 | |
: | ||
: | ||
: | ||
: | ||
: | ||
: |
Hide Details
Evaluation Documents
Document | Type | Language | File Size | Status | Downloads |
---|---|---|---|---|---|
422.39 KB | Posted |
521 | |||
10.32 MB | Posted |
305 | |||
2.50 MB | Posted |
445 |