Evaluation Details
| : | IES-led Evaluation of UN Women's contributions to women's economic empowerment through private sector engagement | |
| : | Women Economic Empowerment | |
| : | Regional Office for Asia and the Pacific (Thailand) | |
| : | 2022 - 2022, Regional Office for Asia and the Pacific (Thailand) RO | |
| : | Final Evaluation - Regional Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | --- | |
| : | $30,000.00 | |
| : | $30,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 528.78 KB | Posted |
1366 | |||
| 448.77 KB | Posted |
860 | |||
| 1.86 MB | Posted |
2769 | |||
| 1.10 MB | Posted |
885 | |||
| 5.28 MB | Posted |
926 |