Evaluation Details
| : | Corporate Evaluation on UN Women's Policy advocacy work | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2022 - 2023, Independent Evaluation Service (IES) EO | |
| : | Corporate Evaluation - Strategy/Policy Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|||||
| : | --- | |||||
| : | $60,000.00 | |||||
| : | $60,000.00 | |||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : | ||||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 11.77 MB | Posted |
847 | |||
| 1.07 MB | Posted |
1510 | |||
| 1.21 MB | Posted |
637 | |||
| 3.66 MB | Posted |
590 |