Evaluation Details
| : | Evidence and lessons on types of UN Women support - A Meta-Synthesis of UN Women evaluations | |
| : | ||
| : | Independent Evaluation Service (IES) | |
| : | 2022 - 2023, Independent Evaluation Service (IES) EO | |
| : | Meta-Evaluation - Organizational Performance Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
||||
| : | --- | ||||
| : | --- | ||||
| : | --- | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 5.45 MB | Posted |
816 | |||
| 715.46 KB | Posted |
709 |