Evaluation Details
| : | Prevention of forced migration and trafficking - resilience, ustainable development | |
| : | ||
| : | Nigeria | |
| : | 2018 - 2022, Nigeria CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||
| : | --- | ||
| : | $15,000.00 | ||
| : | $15,000.00 | ||
| : | |||
| : | |||
| : | |||
| : | |||
| : | |||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 2.10 MB | Posted |
674 | |||
| 241.24 KB | Posted |
630 |