Evaluation Details
| : | GREAT Project final evaluation | |
| : | SP Outcome 4, CF Outcome B | |
| : | Albania | |
| : | 2022 - 2025, Albania CO | |
| : | Final Evaluation - Programme Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | $30,000.00 | |
| : | $30,000.00 | |
| : | --- | |
| : | Non Core | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 279.33 KB | Posted |
403 | |||
| 1.54 MB | Posted |
248 |