Evaluation Details
| : | End-line evaluation for the Japan-funded LEAP III Programme 2021 -2023 | |
| : | Outcomes 1,2 &3 | |
| : | Kenya | |
| : | 2023 - 2025,Kenya CO | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
|
| : | $30,000.00 | |
| : | $30,000.00 | |
| : | $25,000.00 | |
| : | Government of Japan | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 341.98 KB | Posted |
462 | |||
| 780.64 KB | Posted |
1386 |