Evaluation Details
| : | END-OF-PROGRAMME EVALUATION OF THE SAFE AND PROSPEROUS DISTRICTS PROJECTS (SPD 1 and 2) AND THE MARKETS, ECONOMIC RECOVERY, AND INCLUSION PROJECTS (MERI) PHASES 1 AND 2 |
| : | |
| : | Papua New Guinea |
| : | 2023 - 2023,Papua New Guinea CO |
| : | |
| : | |
| : | |
| : | |
| : |
|
| : | |
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | $50,000.00 | |
| : | $50,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded