Evaluation Details
| : | Promoting conflict prevention, social cohesion and community resilience in BARMM in the time of COVID-19 | |
| : | ||
| : | Philippines | |
| : | 2024 - 2024, Philippines PP | |
| : | Final Evaluation - Programme Evaluation | |
| : | Posted | |
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | --- | |
| : | $10,000.00 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.28 MB | Posted |
395 |