Evaluation Details
| : | Making Migration Safe for Women (Phase 1) | ||
| : | |||
| : | Policy, Programme and Intergovernmental Division | ||
| : | 2022 - 2024, Policy, Programme and Intergovernmental Division HQ | ||
| : | Final Evaluation - Programme Evaluation | ||
| : | Completed | ||
| : | |||
| : | |||
| : | |||
| : |
|
||
| : | |||
| : |
| : |
|
|
| : | --- | |
| : | $40,000.00 | |
| : | $29,861.89 | |
| : | Government of Germany | |
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
No Evaluation Document(s) Uploaded