Evaluation Details
| : | UN Women Ethiopia Country Portfolio Evaluation 2022-2025 | |
| : | ||
| : | Ethiopia | |
| : | 2021 - 2025, Ethiopia CO | |
| : | Corporate Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $35,000.00 | ||||
| : | $35,000.00 | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 605.16 KB | Posted |
94 | |||
| 1.53 MB | Posted |
74 | |||
| 4.83 MB | Posted |
71 | |||
| 399.75 KB | Posted |
78 | |||
| 3.57 MB | Posted |
32 |