Evaluation Details
| : | UN Women Ethiopia Country Portfolio Evaluation 2022-2025 | |
| : | ||
| : | Ethiopia | |
| : | 2021 - 2025, Ethiopia CO | |
| : | Corporate Evaluation - Country-level Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : |
| : |
|
||||
| : | --- | ||||
| : | $35,000.00 | ||||
| : | $35,000.00 | ||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : | |||||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 605.16 KB | Posted |
91 | |||
| 1.53 MB | Posted |
70 | |||
| 4.83 MB | Posted |
68 | |||
| 399.75 KB | Posted |
72 | |||
| 3.57 MB | Posted |
28 |