Evaluation Details
| : | Final evaluation of the Women’s Leadership and Economic Rights Project (WLER) | |
| : | ||
| : | Tanzania | |
| : | 2023 - 2027, Tanzania CO | |
| : | Country level Programme/Project evaluation - Final Evaluation | |
| : | Completed | |
| : | ||
| : | ||
| : | ||
| : |
|
|
| : | ||
| : | Not Rated |
| : |
|
|
| : | --- | |
| : | --- | |
| : | $77,610.40 | |
| : | ||
| : | ||
| : | ||
| : | ||
| : | ||
| : |
Hide Details
Evaluation Documents
| Document | Type | Language | File Size | Status | Downloads |
|---|---|---|---|---|---|
| 1.83 MB | Posted |
2 | |||
| 2.12 MB | Posted |
1 |